Discuss kompresori

Emersonove inovativne tehnologije poput Discus-a, digitale kontinualne modulacije kapaciteta, CoreSense dijagnostike za naprednu zaštitu, dijagnostiku i preventivno održavanje ili Emersonove zvučne školjke daju proizvođačima, instalaterima i krajnjim korisnicima priliku da smanje emisiju gasova staklene bašte, optimizuju rashladni sistem, efikasnost, buku i pouzdanost istovremeno obezbeđujući dug radni vek opreme i minimizujući investicione i eksploatacione troškove.

Discus serija kompresora:

  • jedan model za različite rashladne fluide R404A, R134a, R407C i R22
  • najviči nivo efikasnosti koji je prisutan na tržičtu za sve rashladne fluide i radne uslove
  • najniža temperature kondenzacije čak i 5°C
  • može da se koristi sa frekventnim pretvatračima - inverterima od 25–60Hz
  • digitalna tehnologija za regulaciju kapaciteta od 10–100%
  • integrisana uljna pumpa i elektronski uljni presostat OPS2 za maksimalnu pouzdanost
discuss serija
   

 

Refrigerant R404A
Power Supply 380/420V - 3~ - 50Hz
Evaporating Temperature -10,0°C
Condensing Temperature 45,0°C
Suction Return Temperature 20,0°C
Liquid subcooling 0,0K
 
 
Compressor Capacity Power input COP Current Mass flow Heat rejection
  kW kW   A g/s kW
D2DC-50X 7.87 3.45 2.27 7.04 65.8 11.15
D2DD-50X 9.69 4.09 2.37 7.85 81 13.6
D2DL-75X 12.15 5.05 2.4 10.88 101.5 16.95
D2DB-75X 14.9 6.22 2.39 12.32 124.5 20.8
D3DA-75X 17.2 7.27 2.36 13.38 144 24.1
D3DC-100X 20.6 8.4 2.46 15.18 173 28.6
D3DS-150X 27.5 11.75 2.36 20.53 230 38.7
D4DA-200X 30.2 12.55 2.41 23.19 253 42.1
D4DH-250X 38.6 16.3 2.37 29.95 323 54.1
D4DJ-300X 46.6 19.9 2.34 34.41 390 65.5
D6DH-350X 56.6 24.2 2.34 44.75 473 79.5
D6DJ-400X 68.1 29.6 2.3 52.18 570 96.2
D8DH-500X 81.7 34.7 2.36 69.61 683 114.5
D8DJ-600X 98 41.9 2.34 77.98 820 138
 
 
 
 
Refrigerant R404A
Power Supply 380/420V - 3~ - 50Hz
Evaporating Temperature -35,0°C
Condensing Temperature 40,0°C
Suction Return Temperature 20,0°C
Liquid subcooling 0,0K
 
 
Compressor Capacity Power input COP Current Mass flow Heat rejection
  kW kW   A g/s kW
D2DL-40X 3.78 2.71 1.4 6.13 28.5 6.35
D2DB-50X 4.63 3.22 1.44 6.71 34.9 7.68
D3DA-50X 5.66 4 1.41 7.77 42.7 9.46
D3DC-75X 6.99 4.87 1.44 10.37 52.8 11.6
D3DS-100X 9.59 6.53 1.47 12.35 72.4 15.8
D4DF-100X 9.67 6.77 1.43 12.62 73 16.1
D4DL-150X 13.1 9.06 1.44 17.86 98.5 21.7
D4DT-220X 16.25 11.2 1.45 21.41 122.5 26.9
D6DL-270X 19.05 13.55 1.4 26.28 143.5 31.9
D6DT-320X 23.6 16.4 1.44 32.11 178 39.2
D8DL-370X 28 19.45 1.44 40.3 211 46.5
D8DT-450X 34.7 23.7 1.46 50.48 262 57.3

 

 

Refrigerant R404A
Power Supply 380/420V - 3~ - 50Hz
Evaporating Temperature -10,0°C
Condensing Temperature 45,0°C
Suction Return Temperature 20,0°C
Liquid subcooling 0,0K
 
 
Compressor Capacity Power input COP Current Mass flow Heat rejection
  kW kW   A g/s kW
D2DC-50X 7.87 3.45 2.27 7.04 65.8 11.15
D2DD-50X 9.69 4.09 2.37 7.85 81 13.6
D2DL-75X 12.15 5.05 2.4 10.88 101.5 16.95
D2DB-75X 14.9 6.22 2.39 12.32 124.5 20.8
D3DA-75X 17.2 7.27 2.36 13.38 144 24.1
D3DC-100X 20.6 8.4 2.46 15.18 173 28.6
D3DS-150X 27.5 11.75 2.36 20.53 230 38.7
D4DA-200X 30.2 12.55 2.41 23.19 253 42.1
D4DH-250X 38.6 16.3 2.37 29.95 323 54.1
D4DJ-300X 46.6 19.9 2.34 34.41 390 65.5
D6DH-350X 56.6 24.2 2.34 44.75 473 79.5
D6DJ-400X 68.1 29.6 2.3 52.18 570 96.2
D8DH-500X 81.7 34.7 2.36 69.61 683 114.5
D8DJ-600X 98 41.9 2.34 77.98 820 138
 
 
 
 
Refrigerant R404A
Power Supply 380/420V - 3~ - 50Hz
Evaporating Temperature -35,0°C
Condensing Temperature 40,0°C
Suction Return Temperature 20,0°C
Liquid subcooling 0,0K
 
 
Compressor Capacity Power input COP Current Mass flow Heat rejection
  kW kW   A g/s kW
D2DL-40X 3.78 2.71 1.4 6.13 28.5 6.35
D2DB-50X 4.63 3.22 1.44 6.71 34.9 7.68
D3DA-50X 5.66 4 1.41 7.77 42.7 9.46
D3DC-75X 6.99 4.87 1.44 10.37 52.8 11.6
D3DS-100X 9.59 6.53 1.47 12.35 72.4 15.8
D4DF-100X 9.67 6.77 1.43 12.62 73 16.1
D4DL-150X 13.1 9.06 1.44 17.86 98.5 21.7
D4DT-220X 16.25 11.2 1.45 21.41 122.5 26.9
D6DL-270X 19.05 13.55 1.4 26.28 143.5 31.9
D6DT-320X 23.6 16.4 1.44 32.11 178 39.2
D8DL-370X 28 19.45 1.44 40.3 211 46.5
D8DT-450X 34.7 23.7 1.46 50.48 262 57.3